2006 - FINAL STANDINGS - TOP 4 TOURNAMENTS 

CLUB LAST NAME FIRST NAME KERR JAMES POTOMAC PAMUNKEY CHICK OPEN TOTAL
1 Nottoway Whitmore Scott 7.11 15.67 28.83 15.77 0.00 67.38
2 Chickahominy Carter Howard 14.10 14.89 20.64 13.71 0.00 63.34
3 Chickahominy Thompson Ken 14.10 14.89 20.64 13.71 0.00 63.34
4 Tidewater Allen Billy 16.09 9.86 21.50 11.71 0.00 59.16
5 Tidewater Cheek Brian 16.09 9.86 21.50 11.71 0.00 59.16
6 Chickahominy Brewer Phil 12.82 12.08 14.76 15.00 0.00 54.66
7 Chickahominy Flicek John 12.82 12.08 14.76 15.00 0.00 54.66
8 Tidewater Davis John 14.43 4.43 20.01 15.70 0.00 54.57
9 Tidewater Davis Steve 14.43 4.43 20.01 15.70 0.00 54.57
10 Nottoway Newbern Stumpy 7.11 15.67 28.83 0.00 2.74 54.35
11 Peninsula Carney David, Jr. 12.31 12.77 17.61 11.65 0.00 54.34
12 Peninsula Carney Aaron 12.31 12.77 17.61 11.65 0.00 54.34
13 Peninsula Hladik Robert 0.00 11.54 22.17 10.14 9.36 53.21
14 Peninsula McLean David 0.00 11.54 22.17 10.14 9.36 53.21
15 Jamestown Depp Terry 22.86 10.02 13.73 3.92 0.00 50.53
16 Jamestown Mason Ken 22.86 10.02 13.73 3.92 0.00 50.53
17 Tidewater Clarke Ed 17.27 7.98 18.33 3.63 0.00 47.21
18 Tidewater Huddleston Brad 17.27 7.98 18.33 3.63 0.00 47.21
19 Hawg Callers Hall Russ 11.58 0.00 15.45 0.00 20.04 47.07
20 Hawg Callers North Sam 11.58 0.00 15.45 0.00 20.04 47.07
21 Chickahominy Bozeman Jed 19.66 9.20 0.00 11.65 6.04 46.55
22 Chickahominy Williams Rick 19.66 9.20 0.00 11.65 6.04 46.55
23 Jamestown Davis Henry 10.75 12.97 4.52 0.00 9.68 37.92
24 Tidewater Christian Dave 14.78 6.25 10.78 5.57 0.00 37.38
25 Tidewater Rowe Jim 14.78 6.25 10.78 5.57 0.00 37.38
26 Chickahominy Unaitis Bill 4.59 11.73 16.89 0.00 3.54 36.75
27 Hawg Callers Allen Raymond 12.32 2.37 15.13 6.35 0.00 36.17
28 Hawg Callers Campbell Robert 12.32 2.37 15.13 6.35 0.00 36.17
29 5 Rivers Mullins Scott 5.59 0.00 17.57 6.58 4.90 34.64
30 Chickahominy Patterson Terry 5.12 10.00 15.20 0.00 3.74 34.06
31 Chickahominy Weaver Chuck 5.12 10.00 15.20 0.00 3.74 34.06
32 Hawg Callers Pendleton Michael 11.73 0.00 4.42 12.01 5.80 33.96
33 5 Rivers Brown Dan 4.19 9.43 8.58 10.77 0.00 32.97
34 5 Rivers Russ Mike 4.19 9.43 8.58 10.77 0.00 32.97
35 5 Rivers Gonzalez Steve 0.00 3.26 12.67 9.27 5.80 31.00
36 Hawg Callers Skinner Nicky 3.40 5.06 0.00 12.01 9.14 29.61
37 5 Rivers Hogge Eddie 0.00 0.00 17.57 6.58 4.90 29.05
38 Jamestown Mann John 10.75 12.97 4.52 0.00 0.00 28.24
39 5 Rivers Banks Phil 3.03 3.26 12.67 9.27 0.00 28.23
40 Nottoway Manning Tim 6.07 5.67 12.06 3.32 0.00 27.12
41 Nottoway Manning Mike 6.07 5.67 12.06 3.32 0.00 27.12
42 Peninsula Duncan Dennis 10.47 0.00 7.12 6.42 2.46 26.47
43 Peninsula Sadowski Clifford 10.47 0.00 7.12 6.42 2.46 26.47
44 Peninsula Beatty Kenneth 0.00 1.33 18.39 4.17 2.12 26.01
45 Peninsula Minnick Terrance 0.00 1.33 18.39 4.17 2.12 26.01
46 Tidewater Craven Joe 2.29 0.00 16.87 4.75 1.54 25.45
47 Tidewater Dalton Jim 2.29 0.00 16.87 4.75 1.54 25.45
48 Chickahominy Wells Mike 4.59 0.00 16.89 0.00 3.54 25.02
49 Nottoway Costello Jerry 5.02 1.02 0.00 15.77 0.00 21.81
50 Jamestown Hinton Robert B. 0.00 11.73 0.00 0.00 7.34 19.07
51 Tidewater Patierno Terry 7.05 0.00 11.14 0.00 0.00 18.19
52 Tidewater Wright Willie 7.05 0.00 11.14 0.00 0.00 18.19
53 Hawg Callers Edwards Glen 11.73 0.00 4.42 0.00 0.00 16.15
54 Tidewater Chapman James 5.59 0.00 4.45 2.61 0.00 12.65
55 5 Rivers Paradis Mike 6.42 3.38 2.21 0.00 0.00 12.01
56 5 Rivers Catlett Andy 6.42 3.38 0.00 0.00 0.00 9.80
57 Tidewater Sullivan Ron 0.00 0.00 5.81 3.13 0.00 8.94
58 Hawg Callers Franklin Freddie 3.40 5.06 0.00 0.00 0.00 8.46
59 Tidewater Goodwin Chris 0.00 0.00 4.45 2.61 0.00 7.06
60 Nottoway Steele Ivery 5.02 1.02 0.00 0.00 0.00 6.04
61 Tidewater West Kip 0.00 0.00 5.81 0.00 0.00 5.81
62 Hawg Callers Conley Kevin 3.04 0.00 0.00 1.23 0.00 4.27
63 Hawg Callers Davis Tony 3.04 0.00 0.00 1.23 0.00 4.27
64 Tidewater Vause Melvin 0.00 0.00 0.00 3.13 0.00 3.13
65 5 Rivers Campbell Robert "RC" 0.00 0.00 0.00 0.00 0.00 0.00
66 5 Rivers Fields Bruce 0.00 0.00 0.00 0.00 0.00 0.00
67 5 Rivers Lowther Bill 0.00 0.00 0.00 0.00 0.00 0.00
68 5 Rivers Mazor Brian 0.00 0.00 0.00 0.00 0.00 0.00
69 Chickahominy Logan Paul 0.00 0.00 0.00 0.00 0.00 0.00
70 Chickahominy Pierce Tom 0.00 0.00 0.00 0.00 0.00 0.00
71 Hawg Callers Lemasters Roger 0.00 0.00 0.00 0.00 0.00 0.00
72 Jamestown Evans Bill 0.00 0.00 0.00 0.00 0.00 0.00
73 Jamestown Mann Ryan 0.00 0.00 0.00 0.00 0.00 0.00
74 Jamestown Plessinger James 0.00 0.00 0.00 0.00 0.00 0.00
75 Jamestown Powers Steve 0.00 0.00 0.00 0.00 0.00 0.00
76 Jamestown Weaver Jason 0.00 0.00 0.00 0.00 0.00 0.00
77 Jamestown Ayars Wm. Terry 0.00 0.00 0.00 0.00 0.00 0.00
78 Jamestown Childress Jack 0.00 0.00 0.00 0.00 0.00 0.00
79 Jamestown Meares Harry 0.00 0.00 0.00 0.00 0.00 0.00
80 Jamestown Plessinger Scott 0.00 0.00 0.00 0.00 0.00 0.00
81 Jamestown Suttle Miles 0.00 0.00 0.00 0.00 0.00 0.00
82 Tidewater Cheek Craig 0.00 0.00 0.00 0.00 0.00 0.00
83 Tidewater Taylor Binky 0.00 0.00 0.00 0.00 0.00 0.00

CHICKAHOMINY OPEN AUGUST 5, 2006

 

CLUB LAST NAME FIRST NAME KERR APR 22 JAMES MAY 21 POTOMAC JUNE 17 PAMUNKEY JULY 16 CHICK OPEN AUG 5
Hawg Callers Hall Russ 11.58 0.00 15.45 0.00 20.04
Hawg Callers North Sam 11.58 0.00 15.45 0.00 20.04
OPEN Latham Robert         17.85
OPEN Latham Adam         17.84
OPEN Poirier Frank         15.00
OPEN Daniel Steve         15.00
OPEN Omen Richard         14.48
OPEN Lockhart Greg         14.48
OPEN Hogge Raymond         13.50
OPEN Ronk Johnny         13.50
OPEN Clark Lidy         12.82
OPEN West Ricky         12.82
OPEN Colgin Steven         12.22
OPEN Colgin Bill         12.22
OPEN Harberts Jeff         11.96
OPEN McGinnis Garland         11.96
Chickahominy Brewer Phil 12.82 12.08 14.76 15.00 11.80
Chickahominy Flicek John 12.82 12.08 14.76 15.00 11.80
OPEN Waff Danny         10.62
OPEN Waff Eric         10.62
Jamestown Davis Henry 10.75 12.97 4.52 0.00 9.68
OPEN Farmer Freddie         9.68
OPEN Haines Tommy         9.64
OPEN Haines Diane         9.64
Peninsula Hladik Robert 3.73 11.54 22.17 10.14 9.36
Peninsula McLean David 3.73 11.54 22.17 10.14 9.36
Hawg Callers Skinner Nicky 3.40 5.06 0.00 12.01 9.14
OPEN Shattuck Paul         9.14
OPEN Jackson Ron         8.74
OPEN Rose Lee         8.74
OPEN Goodwin Charles         8.62
OPEN Goodwin Trey         8.62
OPEN Lamie Danny         8.36
OPEN Hampton Reed         8.36
OPEN Webb Brad         8.22
OPEN Webb Curtis         8.22
OPEN Hendrix Bennie         7.58
OPEN Ketchum Ronnie         7.58
OPEN Pratt Kelly         7.52
OPEN Rackley Chuck         7.52
OPEN Tucker Landon         7.46
OPEN Bishop Jason         7.46
Jamestown Hinton Robert B. 0.00 11.73 0.00 0.00 7.34
OPEN Allen Mike         7.34
OPEN Lychens Dwayne         6.96
OPEN Horner Aaron         6.96
Chickahominy Bozeman Jed 19.66 9.20 5.88 11.65 6.04
Chickahominy Williams Rick 19.66 9.20 5.88 11.65 6.04
5 Rivers Gonzalez Steve 3.03 3.26 12.67 9.27 5.80
Hawg Callers Pendleton Michael 11.73 0.00 4.42 12.01 5.80
Tidewater Allen Billy 16.09 9.86 21.50 11.71 5.44
Tidewater Cheek Brian 16.09 9.86 21.50 11.71 5.44
OPEN Walker Jobie         5.26
OPEN Quiban Apollo         5.26
OPEN Hinds Robert         5.24
OPEN Newson Kenny         5.24
5 Rivers Hogge Eddie 0.00 0.00 17.57 6.58 4.90
5 Rivers Mullins Scott 5.59 0.00 17.57 6.58 4.90
Tidewater Christian Dave 14.78 6.25 10.78 5.57 3.86
Tidewater Rowe Jim 14.78 6.25 10.78 5.57 3.86
Chickahominy Patterson Terry 5.12 10.00 15.20 0.00 3.74
Chickahominy Weaver Chuck 5.12 10.00 15.20 0.00 3.74
Chickahominy Unaitis Bill 4.59 11.73 16.89 0.00 3.54
Chickahominy Wells Mike 4.59 0.00 16.89 0.00 3.54
OPEN Hanson Jacob         3.26
OPEN Hanson Matthew         3.26
Nottoway Newbern Stumpy 7.11 15.67 28.83 0.00 2.74
Nottoway Whitmore Scott 7.11 15.67 28.83 15.77 2.74
Peninsula Duncan Dennis 10.47 0.00 7.12 6.42 2.46
Peninsula Sadowski Clifford 10.47 0.00 7.12 6.42 2.46
Peninsula Beatty Kenneth   1.33 18.39 4.17 2.12
Peninsula Minnick Terrance 0.00 1.33 18.39 4.17 2.12
Tidewater Craven Joe 2.29 0.00 16.87 4.75 1.54
Tidewater Dalton Jim 2.29 0.00 16.87 4.75 1.54
Hawg Callers Allen Raymond 12.32 2.37 15.13 6.35 0.00
5 Rivers Banks Phil 3.03 3.26 12.67 9.27 0.00
5 Rivers Brown Dan 4.19 9.43 8.58 10.77 0.00
5 Rivers Campbell Robert "RC" 0.00 0.00 0.00 0.00 0.00
5 Rivers Catlett Andy 6.42 3.38 0.00 0.00 0.00
Tidewater Chapman James 5.59 0.00 4.45 2.61 0.00
Tidewater Clarke Ed 17.27 7.98 18.33 3.63 0.00
Tidewater Davis John 14.43 4.43 20.01 15.70 0.00
Tidewater Davis Steve 14.43 4.43 20.01 15.70 0.00
Jamestown Evans Bill 0.00 0.00 0.00 0.00 0.00
5 Rivers Fields Bruce 0.00 0.00 0.00 0.00 0.00
Tidewater Goodwin Chris 0.00 0.00 4.45 2.61 0.00
Tidewater Huddleston Brad 17.27 7.98 18.33 3.63 0.00
Jamestown Mann John 10.75 12.97 4.52 0.00 0.00
Jamestown Mann Ryan 0.00 0.00 0.00 0.00 0.00
Nottoway Manning Tim 6.07 5.67 12.06 3.32 0.00
Nottoway Manning Mike 6.07 5.67 12.06 3.32 0.00
5 Rivers Paradis Mike 6.42 3.38 2.21 0.00 0.00
Tidewater Patierno Terry 7.05 0.00 11.14 0.00 0.00
Jamestown Plessinger James 0.00 0.00 0.00 0.00 0.00
Jamestown Powers Steve 0.00 0.00 0.00 0.00 0.00
5 Rivers Russ Mike 4.19 9.43 8.58 10.77 0.00
Jamestown Weaver Jason 0.00 0.00 0.00 0.00 0.00
Tidewater Wright Willie 7.05 0.00 11.14 0.00 0.00
OPEN Powers Will       0.00 0.00
OPEN Hamilton Tommy         0.00
OPEN Hamilton Jeff         0.00
OPEN Fagen Craig         0.00
OPEN Philips Brian         0.00
OPEN Johnson Neil         0.00
OPEN Carr Joey         0.00
OPEN Koehler Brad         0.00
OPEN Bex Carl         0.00
OPEN Peterson Robert         0.00
OPEN Johnson Heath         0.00
OPEN King Mark         0.00
OPEN Wray Chris         0.00
OPEN Whitehurst Kevin         0.00
OPEN Akrie Dion         0.00
OPEN Hicks Willie         0.00
OPEN Harrison Johnny         0.00
OPEN Long Steve         0.00
OPEN Mitchell Phil         0.00
OPEN Gordie Art         0.00
OPEN Meadows Billy         0.00
OPEN Beamon Stanley         0.00
OPEN Beamon Lori         0.00
OPEN Milton Edward         0.00
OPEN Milton Chris         0.00
OPEN Cooper Greg         0.00
OPEN Nutter Rodney         0.00
OPEN Chenault Allan         0.00
OPEN Cecil Justin         0.00
OPEN Brewer Ronnie         0.00
OPEN Owens Bobby         0.00
OPEN Deagle Mark         0.00
OPEN Zabayr Wes         0.00
OPEN Taylor Jimmy         0.00
OPEN Taylor Ralph         0.00
OPEN Aliff David         0.00
OPEN Barber Stacey         0.00

Hit Counter