VA Bass Region 8 Federation

Home ]
 WEATHER   MAPTEC

                Tournament Rules             

2008 TOURNAMENT RESULTS    

RESULTS THRU JAMES JULY 13 TOURNAMENT

CLICK HERE FOR RESULTS FOR JAMES TOURNAMENT ON JULY 13

  FIRST NAME LAST NAME CLUB KERR PAMUNKEY UPPER JAMES CHICKAHOMINY POTOMAC TOTAL WEIGHT
1 Bob Everhart Peninsula 21.89 14.94 16.07 0.00 0.00 52.90
2 James  Sheppard Peninsula 21.89 14.94 16.07 0.00 0.00 52.90
3 CRAIG CHEEK NOTTOWAY 17.11 16.51 15.34 0.00 0.00 48.96
4 SCOTT WHITMORE NOTTOWAY 17.11 16.51 15.34 0.00 0.00 48.96
5 JOHN GUZIK NOTTOWAY 18.99 12.30 17.05 0.00 0.00 48.34
6 MIKE GUZIK NOTTOWAY 18.99 12.30 17.05 0.00 0.00 48.34
7 Scott PLESSINGER Jamestown 20.25 13.35 12.66 0.00 0.00 46.26
8 Robert Hladik Peninsula 19.28 14.42 10.79 0.00 0.00 44.49
9 David McLean Peninsula 19.28 14.42 10.79 0.00 0.00 44.49
10 Steve Long NASA Langley 20.22 11.64 11.16 0.00 0.00 43.02
11 Dan Brown 5 Rivers 16.86 10.88 14.52 0.00 0.00 42.26
12 Mike Russ 5 Rivers 16.86 10.88 14.52 0.00 0.00 42.26
13 Terrance Minnick Peninsula 12.31 16.14 13.50 0.00 0.00 41.95
14 Clifford Sadowski Peninsula 12.31 16.14 13.50 0.00 0.00 41.95
15 Phil Banks 5 Rivers 11.28 18.01 11.76 0.00 0.00 41.05
16 Andy Cattlet 5 Rivers 11.28 18.01 11.76 0.00 0.00 41.05
17 Nicky Skinner 5 Rivers 15.86 14.88 10.08 0.00 0.00 40.82
18 Phil Brewer NASA Langley 15.79 9.94 10.98 0.00 0.00 36.71
19 John Flicek NASA Langley 15.79 9.94 10.98 0.00 0.00 36.71
20 Terry DEPP Jamestown 17.1 12.86 5.11 0.00 0.00 35.07
21 Ken MASON Jamestown 17.1 12.86 5.11 0.00 0.00 35.07
22 JERRY COSTELLO NOTTOWAY 21.34 4.84 6.10 0.00 0.00 32.28
23 Jay Jackson NASA Langley 20.22 11.64 0.00 0.00 0.00 31.86
24 Tom Cirilli NASA Langley 17.18 5.88 8.30 0.00 0.00 31.36
25 Jason Henderson NASA Langley 17.18 5.88 8.30 0.00 0.00 31.36
26 Brad  Webb 5 Rivers 15.86 14.88 0.00 0.00 0.00 30.74
27 Kenneth Beatty Peninsula 16.08 6.19 8.27 0.00 0.00 30.54
28 Chip McDonough Peninsula 16.08 6.19 8.27 0.00 0.00 30.54
29 Garrett Gouge Peninsula 18.47 6.77 5.19 0.00 0.00 30.43
30 TIM MANNING NOTTOWAY 15.18 4.85 9.21 0.00 0.00 29.24
31 JOHN Davis Tidewater 16.52 10.30 0.00 0.00 0.00 26.82
32 STEVE Davis Tidewater 16.52 10.30 0.00 0.00 0.00 26.82
33 Raymond Allen EasternVA 5.67 11.18 9.19 0.00 0.00 26.04
34 James PLESSINGER  Jamestown 0 13.35 12.66 0.00 0.00 26.01
35 David, Jr. Carney Peninsula 12.18 0.00 13.67 0.00 0.00 25.85
36 Aaron Carney Peninsula 12.18 0.00 13.67 0.00 0.00 25.85
37 Al Jekins Peninsula 18.47 6.77 0.00 0.00 0.00 25.24
38 JOE Craven Tidewater 3.22 12.16 8.50 0.00 0.00 23.88
39 STUMPY (BILL) NEWBERN NOTTOWAY 21.34 0.00 0.00 0.00 0.00 21.34
40 Surmaster Newell 5 Rivers 12.41 0.00 8.71 0.00 0.00 21.12
41 Mike Paradis 5 Rivers 12.41 0.00 8.71 0.00 0.00 21.12
42 Glen Edwards EasternVA 16.78 3.99 0.00 0.00 0.00 20.77
43 Michael Pendleton EasternVA 16.78 3.99 0.00 0.00 0.00 20.77
44 Lance Lance Adkins Tidewater 0 12.16 8.50 0.00 0.00 20.66
45 Kevin Phillips EasternVA 0.00 11.18 9.19 0.00 0.00 20.37
46 Henry DAVIS Jamestown 20.25 0.00 0.00 0.00 0.00 20.25
47 MIKE MANNING NOTTOWAY 15.18 4.85 0.00 0.00 0.00 20.03
48 Eric Bowden EasternVA 17.64 0.00 0.00 0.00 0.00 17.64
49 Roger Lemasters EasternVA 17.64 0.00 0.00 0.00 0.00 17.64
50 Bill Unaitis OUTCASTS BASS CLUB 5.67 0.00 11.16 0.00 0.00 16.83
51 DAVID ALIFF OUTCASTS BASS CLUB 16.16 0.00 0.00 0.00 0.00 16.16
52 GARLAND BARBER OUTCASTS BASS CLUB 16.16 0.00 0.00 0.00 0.00 16.16
53 Dave Christian Tidewater 5.34 8.02 2.13 0.00 0.00 15.49
54 ED Clarke Tidewater 5.34 8.02 2.13 0.00 0.00 15.49
55 RON Sullivan Tidewater 3.09 10.06 0.00 0.00 0.00 13.15
56 BOB Wood Tidewater 3.09 10.06 0.00 0.00 0.00 13.15
57 TERRY Patierno Tidewater 6.27 3.01 2.33 0.00 0.00 11.61
58 Terry Patterson NASA Langley 3.88 7.00 0.00 0.00 0.00 10.88
59 Sherm Potter NASA Langley 3.88 7.00 0.00 0.00 0.00 10.88
60 GARY Elbert  Tidewater 6.27 3.01 0.00 0.00 0.00 9.28
61 CORRY BEDDINGFIELD NOTTOWAY 0 0.00 9.21 0.00 0.00 9.21
62 BILLY ALLEN OUTCASTS BASS CLUB 6.53 0.00 0.00 0.00 0.00 6.53
63 BRIAN CHEEK OUTCASTS BASS CLUB 6.53 0.00 0.00 0.00 0.00 6.53
64 IVERY STEELE NOTTOWAY 0 4.84 0.00 0.00 0.00 4.84
65 DAVID CAHOON NOTTOWAY 0 3.01 0.00 0.00 0.00 3.01
66 WILLIE Wright Tidewater 0 0.00 0.00 0.00 0.00 0.00
67 Dennis Duncan Peninsula 0 0.00 0.00 0.00 0.00 0.00
68 KEN THOMPSON OUTCASTS BASS CLUB 0 0.00 0.00 0.00 0.00 0.00
69 Paul Logan NASA Langley 0 0.00 0.00 0.00 0.00 0.00
70 Terry AYARS Jamestown 0 0.00 0.00 0.00 0.00 0.00
71 Jack CHILDRESS Jamestown 0 0.00 0.00 0.00 0.00 0.00
72 Bill EVANS Jamestown 0 0.00 0.00 0.00 0.00 0.00
73 John MANN Jamestown 0 0.00 0.00 0.00 0.00 0.00
74 Ryan MANN Jamestown 0 0.00 0.00 0.00 0.00 0.00
75 Harry MEARES Jamestown 0 0.00 0.00 0.00 0.00 0.00
76 Steve POWERS Jamestown 0 0.00 0.00 0.00 0.00 0.00
77 Rick Cornett EasternVA 0 0.00 0.00 0.00 0.00 0.00
78 RC Campbell 5 Rivers 0 0.00 0.00 0.00 0.00 0.00

 

 

 

 

JAMES JULY 13 TOURNAMENT RESULTS

  FIRST NAME LAST NAME CLUB NUMBER OF FISH NUMBER OF DEAD FISH WEIGHT DEAD FISH PENALTY TOTAL WEIGHT BIG FISH
1 JOHN GUZIK NOTTOWAY 8 0 17.05 0.00 17.05  
2 MIKE GUZIK NOTTOWAY 8 0 17.05 0.00 17.05  
3 Bob Everhart Peninsula 8 0 16.07 0.00 16.07  
4 James  Sheppard Peninsula 8 0 16.07 0.00 16.07  
5 CRAIG CHEEK NOTTOWAY 8 0 15.34 0.00 15.34  
6 SCOTT WHITMORE NOTTOWAY 8 0 15.34 0.00 15.34  
7 Dan Brown 5 Rivers 8 0 14.52 0.00 14.52  
8 Mike Russ 5 Rivers 8 0 14.52 0.00 14.52  
9 David, Jr. Carney Peninsula 8 0 13.67 0.00 13.67  
10 Aaron Carney Peninsula 8 0 13.67 0.00 13.67  
11 Terrance Minnick Peninsula 8 0 13.5 0.00 13.50  
12 Clifford Sadowski Peninsula 8 0 13.5 0.00 13.50  
13 Scott PLESSINGER Jamestown 8 0 12.66 0.00 12.66  
14 James PLESSINGER  Jamestown 8 0 12.66 0.00 12.66  
15 Phil Banks 5 Rivers 7 0 11.76 0.00 11.76  
16 Andy Cattlet 5 Rivers 7 0 11.76 0.00 11.76  
17 Steve Long NASA Langley 8 0 11.16 0.00 11.16  
18 BILL UNAITIS OUTCASTS BASS CLUB 8 0 11.16 0.00 11.16  
19 Phil Brewer NASA Langley 7 0 10.98 0.00 10.98  
20 John Flicek NASA Langley 7 0 10.98 0.00 10.98  
21 Robert Hladik Peninsula 7 0 10.79 0.00 10.79  
22 David McLean Peninsula 7 0 10.79 0.00 10.79  
23 Nicky Skinner 5 Rivers 5 0 10.08 0.00 10.08  
24 TIM MANNING NOTTOWAY 6 0 9.21 0.00 9.21  
25 CORRY BEDDINGFIELD NOTTOWAY 6 0 9.21 0.00 9.21  
26 Raymond Allen EasternVA 4 0 9.19 0.00 9.19 BF=5.08
27 Kevin Phillips EasternVA 4   9.19 0.00 9.19  
28 Surmaster Newell 5 Rivers 5 0 8.71 0.00 8.71  
29 Mike Paradis 5 Rivers 5 0 8.71 0.00 8.71  
30 JOE Craven Tidewater 7 7 10.25 1.75 8.50  
31 Lance Lance Adkins Tidewater 7 7 10.25 1.75 8.50  
32 Tom Cirilli NASA Langley 7 0 8.3 0.00 8.30  
33 Jason Henderson NASA Langley 7 0 8.3 0.00 8.30  
34 Kenneth Beatty Peninsula 4 0 8.27 0.00 8.27  
35 Chip McDonough Peninsula 4 0 8.27 0.00 8.27  
36 JERRY COSTELLO NOTTOWAY 5 1 6.35 0.25 6.10  
37 Garrett Gouge Peninsula 4 0 5.19 0.00 5.19  
38 Terry DEPP Jamestown 3 0 5.11 0.00 5.11  
39 Ken MASON Jamestown 3 0 5.11 0.00 5.11  
40 TERRY Patierno Tidewater 2 0 2.33 0.00 2.33  
41 Dave Christian Tidewater 1 0 2.13 0.00 2.13 0
42 ED Clarke Tidewater 1 0 2.13 0.00 2.13  
43 Brad  Webb 5 Rivers 0 0 0 0.00 0.00  
44 RC Campbell 5 Rivers 0 0 0 0.00 0.00  
45 Eric Bowden EasternVA 0 0 0 0.00 0.00  
46 Roger Lemasters EasternVA 0 0 0 0.00 0.00  
47 Glen Edwards EasternVA 0 0 0 0.00 0.00  
48 Michael Pendleton EasternVA 0 0 0 0.00 0.00  
49 Rick Cornett EasternVA 0 0 0 0.00 0.00  
50 Henry DAVIS Jamestown 0 0 0 0.00 0.00  
51 Terry AYARS Jamestown 0 0 0 0.00 0.00  
52 Jack CHILDRESS Jamestown 0 0 0 0.00 0.00  
53 Bill EVANS Jamestown 0 0 0 0.00 0.00  
54 John MANN Jamestown 0 0 0 0.00 0.00  
55 Ryan MANN Jamestown 0 0 0 0.00 0.00  
56 Harry MEARES Jamestown 0 0 0 0.00 0.00  
57 Steve POWERS Jamestown 0 0 0 0.00 0.00  
58 Jay Jackson NASA Langley 0 0 0 0.00 0.00  
59 Terry Patterson NASA Langley 0 0 0 0.00 0.00  
60 Sherm Potter NASA Langley 0 0 0 0.00 0.00  
61 Paul Logan NASA Langley 0 0 0 0.00 0.00  
62 STUMPY (BILL) NEWBERN NOTTOWAY 0 0 0 0.00 0.00  
63 MIKE MANNING NOTTOWAY 0 0 0 0.00 0.00  
64 DAVID CAHOON NOTTOWAY 0 0 0 0.00 0.00  
65 IVERY STEELE NOTTOWAY 0 0 0 0.00 0.00  
66 DAVID ALIFF OUTCASTS BASS CLUB 0 0 0 0.00 0.00  
67 GARLAND BARBER OUTCASTS BASS CLUB 0 0 0 0.00 0.00  
68 BILLY ALLEN OUTCASTS BASS CLUB 0 0 0 0.00 0.00  
69 BRIAN CHEEK OUTCASTS BASS CLUB 0 0 0 0.00 0.00  
70 Bill Unaitis OUTCASTS BASS CLUB 0 0 0 0.00 0.00  
71 KEN THOMPSON OUTCASTS BASS CLUB 0 0 0 0.00 0.00  
72 Al Jekins Peninsula 0 0 0 0.00 0.00  
73 Dennis Duncan Peninsula 0 0 0 0.00 0.00  
74 JOHN Davis Tidewater 0 0 0 0.00 0.00 0
75 STEVE Davis Tidewater 0 0 0 0.00 0.00  
76 GARY Elbert  Tidewater 0 0 0 0.00 0.00  
77 RON Sullivan Tidewater 0 0 0 0.00 0.00  
78 BOB Wood Tidewater 0 0 0 0.00 0.00  
79 WILLIE Wright Tidewater 0 0 0 0.00 0.00  

 

------------------------------------------------------------------------------------------------------------------------------------------

YOU CAN BUY YOUR FISHING LICENSE BY TELEPHONE  (just in case you forgot and arrive at the ramp without a license)

Licenses may  be purchased by telephone through Great Lodge by calling toll-free 1-800-986-2628. There is an additional fee of $3.95 to purchase by phone.

LODGING INFORMATION:

POTOMAC:

Lodging - Ramada Inn 4316 Inn St I-95 Exit 150(N) Exit 150A(S) Triangle, VA, 22172 US 703-221-1181
Evelyn Ender, GM (703-221-1181) has quoted a fishermans rate of $59 - said there will elec hookups for 2007 - plus a new restaurant -link below for map

ask for a front room - will need to run an extension cord out of your window (outside hookups for 2007) - and will need to disconnect your boat -

do not get a back room - you cannot pull a boat around back...... you can park both car and boat in the lot to the right of the entrance, but unless they fixed them, there are no elec hookups out there -they have a great free breakfast and open early for fisherman - there are fast food places out on route 1 - when you get off rt 95 - go down to rt 1 and make a sharp u-turn onto the service road - entrance to Quantico will be right in front on rt 1 - Ramada is back up service road about 1/2 mile on the right, watch for entrance, you can miss it.... -  - to get to Leesylvania, can go back onto rt 95 or take rt 1- there is a Dunkin Donuts up rt 1 about 2-3 miles - Leesylvania is about 4-5 miles

Hit Counter